Filters Reset
Save Search (1)
Save your search to get Alerts
401 Properties
401 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 15
2 Beds 2 Baths 928 SqFt$250,000New4367 Virginia AVE NW, Atlanta, GA 30360
Single Family Home
- 1/47 47
5 Beds 4 Baths 1,170 SqFt$165,000New - 1/24 24
4 Beds 2 Baths 2,502 SqFt$269,900New163 Horace Veal RD NW, Milledgeville, GA 31061
Listed by Drake Realty of Greater Atlanta
Single Family Home
- 1/27 27
4 Beds 4.5 Baths 4,142 SqFt$2,475,000New213 Lakecrest DR NE, Milledgeville, GA 31061
Single Family Home
1 Bed 2 Baths 1,152 SqFt$150,000New152 Thomas Field RD SE, Milledgeville, GA 31061
Single Family Home
- 1/9 9
3 Beds 2.5 Baths 1,560 SqFt$134,900Active Under Contract - 1/8 8
3 Beds 2.5 Baths 1,560 SqFt$134,900Active Under Contract - 1/8 8
3 Beds 2.5 Baths 1,560 SqFt$134,900Active Under Contract - 1/8 8
3 Beds 2.5 Baths 1,560 SqFt$134,900Active Under Contract - 1/8 8
3 Beds 2.5 Baths 1,560 SqFt$134,900Active Under Contract - 1/8 8
3 Beds 2.5 Baths 1,560 SqFt$134,900Active Under Contract - 1/8 8
3 Beds 2.5 Baths 1,560 SqFt$134,900Active Under Contract - 1/8 8
3 Beds 2.5 Baths 1,560 SqFt$134,900Active Under Contract - 1/8 8
3 Beds 2.5 Baths 1,560 SqFt$134,900Active Under Contract - 1/8 8
3 Beds 2.5 Baths 1,560 SqFt$134,900Active Under Contract - 1/8 8
3 Beds 2.5 Baths 1,560 SqFt$134,900Active Under Contract - 1/8 8
3 Beds 2.5 Baths 1,560 SqFt$134,900Active Under Contract - 1/8 8
3 Beds 2.5 Baths 1,560 SqFt$134,900Active Under Contract - 1/8 8
3 Beds 2.5 Baths 1,560 SqFt$134,900Active Under Contract - 1/8 8
3 Beds 2.5 Baths 1,560 SqFt$134,900Active Under Contract - 1/8 8
3 Beds 2.5 Baths 1,560 SqFt$134,900Active Under Contract - 1/8 8
3 Beds 2.5 Baths 1,560 SqFt$134,900Active Under Contract - 1/8 8
3 Beds 2.5 Baths 1,560 SqFt$134,900Active Under Contract - 1/8 8
3 Beds 2.5 Baths 1,560 SqFt$134,900Active Under Contract
- 1
- 2
- 3
- 4
- 5
- ...
- 17
